Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 28452 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (97) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
80.111.142.213 | 6.51 GiB | 0 B/s | 0 B | 0 B/s |
|
91.82.165.195 | 528.52 MiB | 0 B/s | 0 B | 0 B/s |
|
82.181.141.29 | 1.80 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 56.09 GiB | 0 B/s | 0 B | 0 B/s |
|
192.42.116.57 | 658.63 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 6.07 GiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 1.25 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 401.06 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 1.30 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 14.01 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 37.32 GiB | 0 B/s | 0 B | 0 B/s |
|
46.147.178.22 | 293.69 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 30.71 GiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 5.97 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.193 | 93.45 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.10 | 2.02 GiB | 0 B/s | 0 B | 0 B/s |
|
185.236.42.41 | 49.41 MiB | 0 B/s | 0 B | 0 B/s |
|
134.82.72.92 | 653.74 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.127 | 1.66 GiB | 0 B/s | 0 B | 0 B/s |
|
79.45.225.186 | 128.10 KiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 54.15 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 25.67 MiB | 0 B/s | 0 B | 0 B/s |
| 45.83.220.212 | 72.22 MiB | 0 B/s | 1.35 GiB | 0 B/s | |
|
120.155.47.86 | 98.44 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.83.83 | 14.36 MiB | 0 B/s | 0 B | 0 B/s |
|
37.138.163.212 | 48.06 MiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 1.06 GiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 0 B | 0 B/s | 0 B | 0 B/s |
|
217.46.65.47 | 30.71 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 905.10 MiB | 0 B/s | 0 B | 0 B/s |
|
185.162.184.9 | 3.85 GiB | 0 B/s | 1005.55 MiB | 0 B/s |
|
50.93.252.187 | 422.63 MiB | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 0 B | 0 B/s | 0 B | 0 B/s |
|
177.223.35.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 34.42 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.221.195 | 1.25 MiB | 0 B/s | 0 B | 0 B/s |
|
116.251.138.176 | 168.98 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.52.105 | 4.62 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 1.00 MiB | 0 B/s | 0 B | 0 B/s |
|
169.150.254.169 | 14.01 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 3.73 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.96.119 | 432.05 MiB | 0 B/s | 0 B | 0 B/s | |
|
79.45.225.186 | 68.99 MiB | 0 B/s | 0 B | 0 B/s |
|
79.196.71.169 | 228.81 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 49.26 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 545.14 MiB | 0 B/s | 0 B | 0 B/s |
|
190.2.96.81 | 0 B | 0 B/s | 0 B | 0 B/s |
|
88.23.246.120 | 185.92 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 679.09 MiB | 0 B/s | 0 B | 0 B/s |
| 103.69.224.15 | 4.22 MiB | 0 B/s | 0 B | 0 B/s | |
|
146.158.111.193 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.100 | 1.37 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
134.19.178.162 | 577.48 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 1.31 GiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.214 | 875.32 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.24.162 | 1.94 GiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 42.63 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 47.56 MiB | 0 B/s | 0 B | 0 B/s |
|
77.104.156.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 1.00 MiB | 0 B/s | 0 B | 0 B/s |
|
95.221.11.160 | 444.20 MiB | 0 B/s | 0 B | 0 B/s |
|
185.245.84.107 | 97.12 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.226.79 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 124.96 MiB | 0 B/s | 0 B | 0 B/s |
|
86.42.157.253 | 343.07 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 434.48 MiB | 0 B/s | 0 B | 0 B/s |
|
204.57.233.52 | 108.99 MiB | 0 B/s | 0 B | 0 B/s |
|
66.27.75.210 | 88.44 MiB | 0 B/s | 0 B | 0 B/s |
|
187.45.137.199 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 101.43 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 240.06 MiB | 0 B/s | 0 B | 0 B/s |
|
212.56.48.164 | 66.34 MiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 5.78 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 0 B | 0 B/s | 0 B | 0 B/s |
|
84.20.16.33 | 484.83 MiB | 0 B/s | 0 B | 0 B/s |
|
84.20.16.30 | 16.00 KiB | 0 B/s | 0 B | 0 B/s |
|
212.56.53.184 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.175.15 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.120.140.218 | 71.16 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.114 | 13.30 MiB | 0 B/s | 0 B | 0 B/s |
| 45.148.59.213 | 2.08 MiB | 0 B/s | 0 B | 0 B/s | |
|
173.174.64.41 | 20.16 MiB | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 35.75 MiB | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 40.56 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 442.76 MiB | 0 B/s | 0 B | 0 B/s |
|
79.112.86.94 | 4.62 GiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 108.65 MiB | 0 B/s | 0 B | 0 B/s |
|
93.90.234.80 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.103.101.33 | 7.02 MiB | 0 B/s | 0 B | 0 B/s |
|
46.146.63.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
84.150.219.38 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 214.86 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 479.38 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 452.88 MiB | 0 B/s | 0 B | 0 B/s |
|
89.229.147.127 | 3.81 MiB | 0 B/s | 0 B | 0 B/s |
|
62.99.8.121 | 151.59 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
