Torrent details
| Torrent | modarchive_2016_additions |
|---|---|
| Size | 1.37 GiB |
| Completes | 6012 |
| Info hash | 504e 5522 0c93 6034 777e ac0e cd22 a642 86f9 c357 |
| Seeders (79) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
37.48.89.196 | 23.44 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 3.96 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 16.09 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 1.82 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 4.24 GiB | 0 B/s | 0 B | 0 B/s |
|
82.181.141.29 | 2.95 GiB | 0 B/s | 0 B | 0 B/s |
|
193.116.206.94 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.100 | 0 B | 0 B/s | 0 B | 0 B/s |
|
120.155.38.127 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
83.7.251.224 | 9.55 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.226.79 | 21.25 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 126.86 KiB | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 236.66 MiB | 0 B/s | 0 B | 0 B/s |
|
49.145.52.223 | 0 B | 0 B/s | 0 B | 0 B/s |
|
204.57.233.52 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 1.06 GiB | 0 B/s | 0 B | 0 B/s |
|
80.49.229.40 | 97.67 MiB | 0 B/s | 0 B | 0 B/s |
|
37.120.140.218 | 623.28 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 66.30 MiB | 0 B/s | 0 B | 0 B/s |
|
99.225.40.225 | 490.55 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 1.85 GiB | 0 B/s | 0 B | 0 B/s |
|
108.49.102.36 | 29.50 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.24.162 | 415.14 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 1.47 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.78 GiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 58.95 MiB | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 46.00 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 794.06 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 22.23 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 5.16 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.95 | 368.43 MiB | 0 B/s | 0 B | 0 B/s |
|
194.127.166.229 | 93.55 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 1.18 GiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 9.66 MiB | 0 B/s | 0 B | 0 B/s |
|
31.52.169.124 | 14.05 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 36.32 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 63.86 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.75 | 96.70 MiB | 0 B/s | 0 B | 0 B/s |
|
5.3.248.29 | 56.19 KiB | 0 B/s | 0 B | 0 B/s |
| 103.81.231.226 | 172.89 MiB | 0 B/s | 0 B | 0 B/s | |
|
184.75.221.203 | 413.26 KiB | 0 B/s | 0 B | 0 B/s |
|
78.36.198.3 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 470.72 MiB | 0 B/s | 0 B | 0 B/s |
|
146.158.111.193 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.185.80.230 | 16.85 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.154.69 | 6.50 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.65.238 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 21.51 MiB | 0 B/s | 0 B | 0 B/s |
|
217.197.182.20 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.52.117 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.166.168.223 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 1.93 GiB | 0 B/s | 0 B | 0 B/s |
| 102.129.153.168 | 1.77 MiB | 0 B/s | 0 B | 0 B/s | |
| 102.129.145.151 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
162.0.178.206 | 30.11 MiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 83.60 MiB | 0 B/s | 0 B | 0 B/s | |
|
115.70.28.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 2.86 GiB | 0 B/s | 0 B | 0 B/s |
|
86.244.51.158 | 0 B | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 8.94 MiB | 0 B/s | 0 B | 0 B/s |
|
37.120.146.146 | 358.80 MiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 6.42 MiB | 0 B/s | 0 B | 0 B/s |
|
66.234.156.25 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 0 B | 0 B/s | 0 B | 0 B/s |
|
38.244.186.103 | 30.73 MiB | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 0 B | 0 B/s | 0 B | 0 B/s |
|
78.99.210.190 | 180.90 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 0 B | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 18.98 MiB | 0 B/s | 0 B | 0 B/s | |
|
146.70.124.176 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.162.184.9 | 3.61 GiB | 0 B/s | 1.37 GiB | 0 B/s |
|
89.149.241.1 | 1.58 GiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
