Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules |
|---|---|
| Size | 29.03 GiB |
| Completes | 11921 |
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb |
| Seeders (76) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
198.54.129.52 | 1.29 GiB | 0 B/s | 0 B | 0 B/s |
|
195.154.166.46 | 2.25 GiB | 0 B/s | 0 B | 0 B/s |
|
79.112.92.28 | 16.90 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 32.92 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 6.71 GiB | 0 B/s | 0 B | 0 B/s | |
|
66.229.245.178 | 4.87 MiB | 0 B/s | 0 B | 0 B/s |
|
213.114.142.86 | 92.84 MiB | 0 B/s | 0 B | 0 B/s |
|
198.44.133.84 | 2.05 GiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 84.54 KiB | 0 B/s | 0 B | 0 B/s |
|
80.188.211.117 | 202.95 MiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 1.46 GiB | 0 B/s | 0 B | 0 B/s |
|
192.30.89.75 | 22.10 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 525.45 MiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.128.134.68 | 976.65 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 299.80 MiB | 0 B/s | 0 B | 0 B/s |
|
67.181.48.194 | 5.28 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 182.22 GiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.95 | 6.31 GiB | 0 B/s | 0 B | 0 B/s |
|
84.247.45.66 | 2.83 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.202 | 518.80 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 46.93 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 484.15 MiB | 0 B/s | 0 B | 0 B/s |
|
108.172.228.218 | 1.00 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.69 | 22.03 GiB | 0 B/s | 29.03 GiB | 0 B/s |
| 181.214.206.90 | 4.42 GiB | 0 B/s | 0 B | 0 B/s | |
|
185.181.61.92 | 105.05 GiB | 0 B/s | 0 B | 0 B/s |
|
176.241.61.222 | 2.31 GiB | 0 B/s | 0 B | 0 B/s |
|
47.63.235.148 | 19.37 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 4.08 GiB | 0 B/s | 0 B | 0 B/s |
|
86.157.5.247 | 73.81 MiB | 0 B/s | 0 B | 0 B/s |
|
159.196.78.169 | 229.72 MiB | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 166.08 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 80.38 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.60 | 19.79 MiB | 0 B/s | 0 B | 0 B/s |
|
93.90.234.80 | 80.00 KiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 207.67 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 115.39 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 18.33 GiB | 0 B/s | 0 B | 0 B/s |
|
176.125.229.12 | 0 B | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 2.39 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.52.86 | 224.07 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.56.110 | 32.55 GiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 1.21 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 161.51 GiB | 0 B/s | 0 B | 0 B/s |
|
46.241.38.202 | 5.58 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.217.6 | 74.03 GiB | 0 B/s | 0 B | 0 B/s |
|
109.204.181.67 | 0 B | 0 B/s | 29.03 GiB | 0 B/s |
|
37.48.89.196 | 220.98 GiB | 0 B/s | 0 B | 0 B/s |
|
66.234.150.21 | 120.00 MiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 3.56 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.130.127 | 3.83 GiB | 0 B/s | 0 B | 0 B/s |
|
151.30.69.97 | 7.69 GiB | 0 B/s | 0 B | 0 B/s |
|
95.221.8.86 | 3.88 GiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 3.55 GiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 144.02 MiB | 0 B/s | 0 B | 0 B/s |
|
80.49.242.19 | 3.79 GiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 202.52 GiB | 0 B/s | 0 B | 0 B/s |
|
70.67.21.200 | 1.42 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 8.11 GiB | 0 B/s | 0 B | 0 B/s |
|
149.74.117.61 | 0 B | 0 B/s | 0 B | 0 B/s |
|
63.205.9.3 | 752.00 KiB | 0 B/s | 0 B | 0 B/s |
|
95.52.80.58 | 3.52 GiB | 0 B/s | 0 B | 0 B/s |
|
219.77.241.224 | 320.87 MiB | 0 B/s | 0 B | 0 B/s |
|
46.62.222.85 | 2.79 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 3.42 MiB | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 263.27 MiB | 0 B/s | 0 B | 0 B/s |
|
95.216.98.142 | 2.61 GiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 249.22 KiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 1.64 MiB | 0 B/s | 0 B | 0 B/s |
|
68.35.252.216 | 1.16 GiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 7.64 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 21.92 GiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.45.123 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.14.103.209 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
95.211.20.78 | 0 B | 0 B/s | 0 B | 0 B/s | 0.3 % |
