Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules |
|---|---|
| Size | 29.03 GiB |
| Completes | 11741 |
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb |
| Seeders (97) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
95.216.98.142 | 672.51 MiB | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 3.49 GiB | 0 B/s | 0 B | 0 B/s |
|
62.210.38.83 | 378.48 MiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 4.71 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
91.224.234.189 | 10.61 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 282.64 MiB | 0 B/s | 0 B | 0 B/s |
|
99.103.131.36 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.217.6 | 72.60 MiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 1.63 GiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 6.73 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 403.59 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
77.37.154.254 | 2.50 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 50.94 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 2.07 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 377.77 MiB | 0 B/s | 0 B | 0 B/s |
|
94.21.105.35 | 2.34 GiB | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 57.58 GiB | 0 B/s | 0 B | 0 B/s |
|
88.146.116.25 | 2.86 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 55.31 GiB | 0 B/s | 0 B | 0 B/s |
|
188.190.27.17 | 1.06 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 39.20 GiB | 0 B/s | 0 B | 0 B/s |
|
193.234.89.252 | 0 B | 0 B/s | 40.00 MiB | 0 B/s |
|
80.111.142.213 | 44.18 GiB | 0 B/s | 0 B | 0 B/s |
|
185.156.46.150 | 1.09 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.69 | 5.49 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
5.79.77.46 | 62.93 GiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 759.89 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 323.08 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 18.33 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 73.57 GiB | 0 B/s | 0 B | 0 B/s |
|
188.246.97.66 | 6.82 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 47.35 GiB | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 7.01 GiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 10.11 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 8.32 GiB | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 2.56 GiB | 0 B/s | 0 B | 0 B/s |
|
212.14.103.209 | 129.54 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 74.53 MiB | 0 B/s | 0 B | 0 B/s | |
|
217.43.73.118 | 1.71 GiB | 0 B/s | 0 B | 0 B/s |
|
84.150.208.130 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 36.81 GiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 274.60 MiB | 0 B/s | 0 B | 0 B/s |
|
185.214.97.26 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.82.64.8 | 846.45 MiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 4.77 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 95.03 GiB | 0 B/s | 0 B | 0 B/s |
|
87.115.251.167 | 4.45 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
80.203.81.42 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 1.62 GiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 5.54 GiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 1.04 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 78.98 GiB | 0 B/s | 0 B | 0 B/s |
|
217.138.216.163 | 0 B | 0 B/s | 0 B | 0 B/s |
|
178.228.247.82 | 4.73 MiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 7.25 GiB | 0 B/s | 0 B | 0 B/s |
|
73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
195.52.54.217 | 137.70 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 6.51 GiB | 0 B/s | 0 B | 0 B/s |
|
145.255.10.189 | 72.50 MiB | 0 B/s | 0 B | 0 B/s |
|
94.140.147.153 | 0 B | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 1.96 GiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.70 | 13.38 GiB | 0 B/s | 0 B | 0 B/s |
|
101.100.142.149 | 1.61 GiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 38.48 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.174.160.14 | 4.17 GiB | 0 B/s | 0 B | 0 B/s |
|
95.52.104.203 | 400.12 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 0 B | 0 B/s | 0 B | 0 B/s |
|
120.155.27.207 | 560.00 KiB | 0 B/s | 0 B | 0 B/s |
|
95.103.249.74 | 53.70 MiB | 0 B/s | 0 B | 0 B/s |
|
79.116.37.233 | 2.87 GiB | 0 B/s | 0 B | 0 B/s |
|
37.19.221.151 | 1.14 GiB | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
188.149.116.135 | 0 B | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 13.62 GiB | 0 B/s | 0 B | 0 B/s |
|
67.181.48.194 | 592.47 KiB | 0 B/s | 0 B | 0 B/s |
|
86.106.84.150 | 240.00 KiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 1.67 GiB | 0 B/s | 0 B | 0 B/s |
|
185.230.241.229 | 2.81 GiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 6.39 GiB | 0 B/s | 0 B | 0 B/s |
|
68.151.215.235 | 39.09 MiB | 0 B/s | 0 B | 0 B/s |
|
217.96.186.183 | 6.18 GiB | 0 B/s | 0 B | 0 B/s |
|
212.56.48.48 | 3.11 GiB | 0 B/s | 0 B | 0 B/s |
|
95.27.66.147 | 0 B | 0 B/s | 0 B | 0 B/s |
|
217.64.148.152 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.0.150.77 | 7.56 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 939.63 MiB | 0 B/s | 0 B | 0 B/s | |
|
184.75.208.246 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 0 B | 0 B/s | 0 B | 0 B/s |
|
83.190.79.104 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 164.93 GiB | 0 B/s | 0 B | 0 B/s |
|
70.95.3.94 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 10.87 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 40.87 GiB | 0 B/s | 0 B | 0 B/s |
|
185.149.91.55 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
95.211.20.78 | 0 B | 0 B/s | 0 B | 0 B/s | 0.3 % |
