Torrent details
| Torrent | kiarchive.zip |
|---|---|
| Size | 557.03 MiB |
| Completes | 21655 |
| Info hash | d639 852c 22ea 292a b548 000e c662 7f66 0ceb 60de |
| Seeders (76) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
128.0.131.177 | 61.71 MiB | 0 B/s | 0 B | 0 B/s |
|
184.145.122.98 | 21.20 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 11.40 GiB | 0 B/s | 0 B | 0 B/s |
|
85.130.176.208 | 129.08 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 5.67 GiB | 0 B/s | 557.03 MiB | 0 B/s |
|
109.195.27.37 | 65.40 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.220.244 | 320.25 MiB | 0 B/s | 0 B | 0 B/s |
|
94.21.105.208 | 30.53 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 5.80 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 352.89 MiB | 0 B/s | 0 B | 0 B/s |
|
87.64.241.84 | 32.36 MiB | 0 B/s | 0 B | 0 B/s |
|
194.127.167.113 | 256.20 KiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.67 | 21.18 GiB | 0 B/s | 0 B | 0 B/s |
|
37.19.221.151 | 142.07 MiB | 0 B/s | 0 B | 0 B/s |
|
87.249.134.13 | 78.14 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 163.24 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.72 GiB | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 440.48 MiB | 0 B/s | 0 B | 0 B/s |
|
88.85.136.96 | 1.61 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 77.23 MiB | 0 B/s | 0 B | 0 B/s |
|
89.187.175.175 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 136.30 MiB | 0 B/s | 0 B | 0 B/s |
|
120.155.42.63 | 218.92 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.57.144 | 12.26 MiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 48.63 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 898.56 MiB | 0 B/s | 0 B | 0 B/s |
|
84.47.43.230 | 73.45 MiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 30.62 MiB | 0 B/s | 0 B | 0 B/s |
|
145.255.9.189 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.248.85.30 | 49.24 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 75.26 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 6.39 GiB | 0 B/s | 0 B | 0 B/s |
|
86.106.84.150 | 12.80 MiB | 0 B/s | 0 B | 0 B/s |
|
178.75.150.133 | 1.20 GiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 11.89 MiB | 0 B/s | 0 B | 0 B/s | |
|
139.28.218.144 | 1.72 MiB | 0 B/s | 0 B | 0 B/s |
|
91.82.65.207 | 347.03 MiB | 0 B/s | 0 B | 0 B/s |
|
73.1.144.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.196.78.169 | 0 B | 0 B/s | 557.03 MiB | 0 B/s |
|
144.217.254.78 | 1.13 GiB | 0 B/s | 0 B | 0 B/s |
|
184.75.221.203 | 2.73 MiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 65.92 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 161.00 MiB | 0 B/s | 0 B | 0 B/s |
|
62.113.170.177 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 812.20 MiB | 0 B/s | 0 B | 0 B/s |
|
24.76.72.79 | 14.46 MiB | 0 B/s | 0 B | 0 B/s |
|
212.237.241.191 | 23.05 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 2.54 GiB | 0 B/s | 0 B | 0 B/s |
|
86.210.47.193 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
76.184.117.131 | 18.62 MiB | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 29.20 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 16.45 GiB | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 3.21 GiB | 0 B/s | 0 B | 0 B/s |
|
89.0.42.4 | 61.79 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 42.30 MiB | 0 B/s | 0 B | 0 B/s |
|
99.73.72.213 | 16.15 MiB | 0 B/s | 0 B | 0 B/s |
| 45.84.136.233 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
70.107.100.28 | 0 B | 0 B/s | 0 B | 0 B/s |
|
136.27.132.105 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 4.98 GiB | 0 B/s | 0 B | 0 B/s |
|
62.246.33.60 | 495.83 MiB | 0 B/s | 0 B | 0 B/s |
|
138.199.15.175 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 642.36 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 108.76 MiB | 0 B/s | 0 B | 0 B/s |
|
31.190.35.102 | 197.66 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
136.60.28.76 | 134.81 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 11.65 GiB | 0 B/s | 0 B | 0 B/s |
|
122.245.29.122 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.21.139.48 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 5.16 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 842.92 MiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 37.47 MiB | 0 B/s | 0 B | 0 B/s |
| 104.234.212.13 | 0 B | 0 B/s | 0 B | 0 B/s | |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
