Torrent details
| Torrent | modarchive_2007_official_snapshot_addendum1 |
|---|---|
| Size | 479.69 MiB |
| Completes | 9740 |
| Info hash | e1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274 |
| Seeders (82) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
144.217.254.78 | 5.59 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 1.51 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 7.11 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 2.05 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 2.23 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 329.38 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.154.69 | 2.91 MiB | 0 B/s | 0 B | 0 B/s |
|
193.116.206.94 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 65.56 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 0 B | 0 B/s | 0 B | 0 B/s |
|
78.31.5.167 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.120.146.146 | 278.44 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 11.74 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 753.67 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 64.96 MiB | 0 B/s | 0 B | 0 B/s |
|
37.65.46.225 | 2.05 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 259.95 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.226.79 | 2.06 MiB | 0 B/s | 0 B | 0 B/s |
|
78.99.210.190 | 81.46 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 16.33 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 272.97 MiB | 0 B/s | 0 B | 0 B/s |
|
204.57.233.52 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.185.80.230 | 4.59 MiB | 0 B/s | 0 B | 0 B/s |
|
37.120.140.218 | 387.17 MiB | 0 B/s | 0 B | 0 B/s |
|
198.44.129.2 | 9.98 MiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 16.11 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.100 | 0 B | 0 B/s | 0 B | 0 B/s |
|
217.197.182.20 | 0 B | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.162.184.9 | 1.95 GiB | 0 B/s | 479.69 MiB | 0 B/s |
|
62.210.189.13 | 0 B | 0 B/s | 0 B | 0 B/s |
|
194.127.166.229 | 14.50 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 354.21 MiB | 0 B/s | 0 B | 0 B/s |
|
83.78.9.229 | 78.06 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.75 | 8.76 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 421.85 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 1.81 MiB | 0 B/s | 0 B | 0 B/s |
|
66.234.156.25 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 599.32 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.24.162 | 37.84 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.158.111.193 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.52 | 0 B | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 0 B | 0 B/s | 0 B | 0 B/s |
| 103.81.231.226 | 79.03 MiB | 0 B/s | 0 B | 0 B/s | |
|
85.230.97.79 | 34.74 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 46.33 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 0 B | 0 B/s | 0 B | 0 B/s |
| 102.129.145.151 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
207.6.36.8 | 684.56 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.221.203 | 1.02 KiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 0 B | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
99.225.40.225 | 218.38 MiB | 0 B/s | 0 B | 0 B/s |
|
5.166.168.223 | 0 B | 0 B/s | 0 B | 0 B/s |
|
31.52.169.124 | 12.33 MiB | 0 B/s | 0 B | 0 B/s |
|
5.3.248.29 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.0.46.89 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.65.242 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 0 B | 0 B/s | 0 B | 0 B/s |
|
115.70.28.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
83.7.251.224 | 240.00 KiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 992.00 KiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 0 B | 0 B/s | 0 B | 0 B/s |
|
68.119.248.30 | 0 B | 0 B/s | 0 B | 0 B/s |
|
108.49.102.36 | 8.10 MiB | 0 B/s | 0 B | 0 B/s |
|
78.36.198.3 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 684.55 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 918.27 MiB | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 13.83 MiB | 0 B/s | 0 B | 0 B/s | |
|
130.44.171.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
31.76.82.22 | 0 B | 0 B/s | 0 B | 0 B/s |
|
120.155.38.127 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
